The Analysis Results of Research Hotspots from 2007 to 2016
Symptoms and Phenomena of the Past 10 years
Diseases of the Past 10 years
Protein of the Past 10 years
Occurrence of compounds and chemicals
Word | Categories Appeared In Each Year | |
---|---|---|
Categories | Year | |
donepezil | Heterocyclic compounds; Polycyclic compounds; Organic chemicals | 2009 |
galantamine | Heterocyclic compounds | 2009 |
stemazole | Heterocyclic compounds; Organic chemicals | 2011 |
rifampicin | Heterocyclic compounds; Polycyclic compounds | 2014 |
serotonin | Heterocyclic compounds; Organic chemicals | 2010, 2016 |
progesterone | Heterocyclic compounds; Organic chemicals | 2007 |
matrix | Polycyclic compounds | 2008 |
oxysterols | Polycyclic compounds | 2008 |
testosterone | Polycyclic compounds | 2016 |
estradiol | Polycyclic compounds | 2016 |
cholesterol | Polycyclic compounds | 2013 |
carnitine | Organic chemicals | 2008 |
isoflurane | Organic chemicals | 2008 |
lactate Organic | chemicals | 2008 |
acetylcholine | Organic chemicals | 2009 |
ginsenosides | Organic chemicals | 2009 |
choline | Organic chemicals | 2010 |
inositol | Organic chemicals | 2010 |
sulforaphane | Organic chemicals | 2010 |
Occurrence of Enzymes and Coenzymes
Word | Year |
---|---|
(amyloid precursor protein) secretases | 2007; 2013; 2014; 2016 |
acetylcholinesterase | 2009 |
calpain | 2007 |
caspases | 2011; 2012; 2014; 2016 |
cholinesterases | 2009 |
jnk kinase(map kinase kinase 4) | 2010 |
kinase | 2010 |
metalloproteases | 2014 |
proteasome | 2015 |
Occurrence of Hormones
Word | Year |
---|---|
(hydrocortisone) cortisol | 2016 |
estradiol | 2016 |
glucocorticoids | 2016 |
progesterone | 2007 |
testosterone | 2016 |
thyrotropin | 2016 |
progesterone | 2007 |
Occurrence of Carbohydrates, Lipids, and Organophosphonates
Word | Categories Appeared In Each Year | |
---|---|---|
Categories | Year | |
ceramides | carbohydrates | 2008 |
fdg(fluorodeoxyglucose f18) | carbohydrates | 2015 |
galactose | carbohydrates | 2008 |
ginsenosides | carbohydrates | 2009 |
glucose | carbohydrates | 2008; 2013; 2015 |
inositol | carbohydrates | 2010 |
nucleotides | carbohydrates | 2014 |
ceramides | lipids | 2008 |
cholesterol | lipids | 2013 |
lipid | lipids | 2013 |
lipoproteins | lipids | 2013 |
oxysterols | lipids | 2008 |
methyl | organophosphonates | 2007 |
mmp | organophosphonates | 2014 |