Clinical Report Proofs on the Discoveries about Obesity and Other Diseases
DISEASES | QUOTES | CLINICAL REPORT |
---|---|---|
depression | Obese adults are more likely to have depression, anxiety and other mental health. | The State of Obesity 2016 [7] |
anxiety | ||
asthma | Being overweight or obese can put children at a higher risk for health problems such as heart disease, hypertension, type 2 diabetes, stroke, cancer, asthma and osteoarthritis - during childhood and as they age. | |
heart disease | ||
hypertension | ||
liver disease | Up to 25 percent of adults have nonalcoholic fatty liver disease (NFLD), which can lead to liver damage (cirrhosis) or the need for transplants. | |
hepatitis | In the present study, our results further suggested that obesity was significantly associated with non-response to hepatitis B vaccination. | Hepatitis B vaccine response in obesity: A meta-analysis [8] |
gastric disease | It is well recognized that Helicobacter pylori infection, dietary habits, smoking, and obesity are risk factors for the development of gastric cancer. | A case report of chylous ascites after gastric bypass for morbid obesity [9] |
lung disease | Forno et al showed that obese children had evidence of dysanapsis (a dissociation of lung airway growth with lung size) that may be contributing to lung disease in obese children. | Beyond BMI: Obesity and Lung Disease [10] |
myocardial infarction | Epidemiological evidence suggests that overweight and obesity have been associated with acute myocardial infarction (AMI). | The incidence of acute myocardial infarction in relation to overweight and obesity: a meta-analysis [11] |
respiratory disease | Obesity has a direct causal effect on some respiratory diseases, namely OSA and OHS. | Obesity, respiratory disease and pulmonary infections [12] |
tuberculosis | Mounting data have revealed that body mass index (BMI) is inversely associated with risk of active tuberculosis. | Association of Obesity, Diabetes, and Risk of Tuberculosis: Two Population-Based Cohorts [13] |
References
[7] Trust for America’s Health. The State of Obesity: 2016. Robert Wood Johnson Foundation, 2016; September: 1-143.
[8] Fan W, Chen X, Shen C, et al. Hepatitis B vaccine response in obesity: A meta-analysis [J]. Vaccine, 2016, 34(40): 4835-4841.
[9] Capristo E, Spuntarelli V, Treglia G, et al. A case report of chylous ascites after gastric bypass for morbid obesity [J]. International journal of surgery case reports, 2016, 29: 133-136.v
[10] Peters U, Suratt B T, Bates J H T, et al. Beyond BMI: Obesity and Lung Disease [J]. Chest, 2017.
[11] Zhu J, Su X, Li G, et al. The incidence of acute myocardial infarction in relation to overweight and obesity: a meta-analysis [J]. Archives of medical science: AMS, 2014, 10(5): 855.
[12] Fernandez C, Manuel A. Obesity, respiratory disease and pulmonary infections [J]. Annals of Research Hospitals, 2017, 1(5).
[13] Lin H H, Wu C Y, Wang C H, et al. Association of obesity, diabetes, and risk of tuberculosis: two population-based cohorts [J]. Clinical Infectious Diseases, 2017.